Description
Upper : Leather - Croupon | Lining : Antibacterial | Insole : EVA | Outsole : Injected - PU | Anti-perforation insert : Metal free | Safety toe-cap : Composite | Fastening : None | Weight : 379 g per shoe
Type of product
Type of Shoe : Half-Boot
Material
Footbed material : EVA
Outsole material : PU
Non-magnetic : Yes
Conception
Outsole finition : Injected
Footbed caracteristic : Antimicrobial
Anti-perforation insert : Metal free
Safety toe-cap : Composite
Weight (g per shoe) : 379
Sizes and colours
Color : Black
Size range : 35 → 47
Standards / Certifications
Product Benefits
Performance
Metal-free: get through every security gate without a hitch thanks to the absence of metal.
Dielectric (I): electrical insulation up to 500 V, ideal for low voltage work in a dry environment
Composite toecap 200 J lighter than steel. Non-conductive material
Easy to use
Quick to fit
Technology and Labels
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 34 | BOT SANTOS SI | 3295249303648 | 13295249303645 | 4 | 1 | 2.90 kg | |
| Black | 3 | BOT SANTOS SI | 3295249282936 | 13295249282933 | 4 | 1 | 2.90 kg | |
| Black | 3 | BOT SANTOS SI | 3295249282943 | 13295249282940 | 4 | 1 | 3.00 kg | |
| Black | 3 | BOT SANTOS SI | 3295249282950 | 13295249282957 | 4 | 1 | 3.10 kg | |
| Black | 3 | BOT SANTOS SI | 3295249282967 | 13295249282964 | 10 | 1 | 8.00 kg | |
| Black | 3 | BOT SANTOS SI | 3295249282974 | 13295249282971 | 10 | 1 | 8.20 kg | |
| Black | 3 | BOT SANTOS SI | 3295249282981 | 13295249282988 | 10 | 1 | 8.20 kg | |
| Black | 3 | BOT SANTOS SI | 3295249282998 | 13295249282995 | 10 | 1 | 8.30 kg | |
| Black | 3 | BOT SANTOS SI | 3295249283001 | 13295249283008 | 10 | 1 | 8.80 kg | |
| Black | 3 | BOT SANTOS SI | 3295249283018 | 13295249283015 | 10 | 1 | 8.80 kg | |
| Black | 3 | BOT SANTOS SI | 3295249283032 | 13295249283039 | 4 | 1 | 4.10 kg | |
| Black | 3 | BOT SANTOS SI | 3295249283025 | 13295249283022 | 4 | 1 | 3.80 kg | |
| Black | 3 | BOT SANTOS SI | 3295249283049 | 13295249283046 | 4 | 1 | 4.50 kg | |
| Black | 3 | BOT SANTOS SI | 3295249283056 | 13295249283053 | 4 | 1 | 4.60 kg |
Documentation
Technical sheet
BOT SANTOS SI technical-sheet EN-US
Work zone
Skin care










