Description
Upper : Leather | Insole : EVA | Outsole : Injected - PU | Anti-perforation insert : Mixte steel/textile | Safety toe-cap : Composite | Fastening : Laces | Weight : 1053 g per shoe
Type of product
Type of Shoe : Boot
Material
Upper material and finition : Leather
Footbed material : EVA
Outsole material : PU
Non-magnetic : Yes
Conception
Outsole finition : Injected
Footbed caracteristic : Anatomical - Antimicrobial
Anti-perforation insert : Mixte steel/textile
Safety toe-cap : Composite
Weight (g per shoe) : 1053
Sizes and colours
Color : Black
Size range : 34 → 47
Technology and Labels
AIR FLOW
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 3 | ALTAMIRA SIP | 3295249294786 | 13295249294783 | 4 | 1 | 9.10 kg | |
| Black | 3 | ALTAMIRA SIP | 3295249294793 | 13295249294790 | 4 | 1 | 9.50 kg | |
| Black | 3 | ALTAMIRA SIP | 3295249294809 | 13295249294806 | 4 | 1 | 9.80 kg | |
| Black | 3 | ALTAMIRA SIP | 3295249294816 | 13295249294813 | 4 | 1 | 10.20 kg | |
| Black | 3 | ALTAMIRA SIP | 3295249294823 | 13295249294820 | 10 | 1 | 24.60 kg | |
| Black | 3 | ALTAMIRA SIP | 3295249294830 | 13295249294837 | 10 | 1 | 25.40 kg | |
| Black | 3 | ALTAMIRA SIP | 3295249294847 | 13295249294844 | 10 | 1 | 26.40 kg | |
| Black | 3 | ALTAMIRA SIP | 3295249294854 | 13295249294851 | 10 | 1 | 27.40 kg | |
| Black | 3 | ALTAMIRA SIP | 3295249294861 | 13295249294868 | 10 | 1 | 28.40 kg | |
| Black | 3 | ALTAMIRA SIP | 3295249294878 | 13295249294875 | 10 | 1 | 29.40 kg | |
| Black | 3 | ALTAMIRA SIP | 3295249294885 | 13295249294882 | 4 | 1 | 13.00 kg | |
| Black | 3 | ALTAMIRA SIP | 3295249294892 | 13295249294899 | 4 | 1 | 13.24 kg | |
| Black | 3 | ALTAMIRA SIP | 3295249294908 | 13295249294905 | 4 | 1 | 13.60 kg | |
| Black | 3 | ALTAMIRA SIP | 3295249294915 | 13295249294912 | 4 | 1 | 13.90 kg |
Documentation
Technical sheet
ALTAMIRA SIP technical-sheet EN-US
Work zone
Skin care










