Description
Upper : Microfibre - PU deeped - Water repellent | Lining : Microfibre - Isotermic | Insole : PU - Foam | Outsole : Injected - PU | Reinforcements : PU | Safety toe-cap : Composite | Fastening : None | Weight : 430 g per shoe | 100% polyamide
Type of product
Type of Shoe : Half-Boot
Material
Upper material and finition : Microfibre
Lining material : Microfibre
Footbed material : PU
Outsole material : PU
Non-magnetic : Yes
Composition of materials : 100% polyamide
Conception
Outsole finition : Injected
Footbed caracteristic : Anatomical - Antimicrobial
Safety toe-cap : Composite
Weight (g per shoe) : 430
Sizes and colours
Color : Black
Size range : 35 → 45
Standards / Certifications
Technology and Labels
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 5 | BH SB SRC | 3660348256971 | 13660348256975 | 4 | 1 | 3.44 kg | |
| Black | 6 | BH SB SRC | 3660348256988 | 13660348256989 | 4 | 1 | 3.44 kg | |
| Black | 7 | BH SB SRC | 3660348256995 | 13660348256993 | 4 | 1 | 3.44 kg | |
| Black | 7.5 | BH SB SRC | 3660348257008 | 13660348257003 | 10 | 1 | 8.60 kg | |
| Black | 8 | BH SB SRC | 3660348257015 | 13660348257017 | 10 | 1 | 8.60 kg | |
| Black | 9 | BH SB SRC | 3660348257022 | 13660348257021 | 10 | 1 | 8.60 kg | |
| Black | 10 | BH SB SRC | 3660348257039 | 13660348257035 | 10 | 1 | 8.60 kg | |
| Black | 11 | BH SB SRC | 3660348257046 | 13660348257049 | 10 | 1 | 8.60 kg | |
| Black | 11,5 | BH SB SRC | 3660348257053 | 13660348257053 | 10 | 1 | 8.60 kg | |
| Black | 12 | BH SB SRC | 3660348257060 | 13660348257067 | 4 | 1 | 3.44 kg | |
| Black | 13 | BH SB SRC | 3660348257077 | 13660348257071 | 4 | 1 | 3.44 kg |
Documentation
Technical sheet
BH SB SRC technical-sheet EN-US
Work zone
Skin care










