Description
Upper : Microfibre - PU deeped - Water repellent | Lining : Microfibre - Isotermic | Insole : PU - Foam | Outsole : Injected - PU | Reinforcements : PU | Anti-perforation insert : Mixte steel/textile | Safety toe-cap : Composite | Fastening : None | Weight : 485 g per shoe | 100% polyamide
Type of product
Type of Shoe : Half-Boot
Material
Upper material and finition : Microfibre
Lining material : Microfibre
Footbed material : PU
Outsole material : PU
Non-magnetic : Yes
Composition of materials : 100% polyamide
Conception
Outsole finition : Injected
Footbed caracteristic : Anatomical - Antimicrobial
Anti-perforation insert : Mixte steel/textile
Safety toe-cap : Composite
Weight (g per shoe) : 485
Sizes and colours
Color : Black
Size range : 35 → 45
Standards / Certifications
Technology and Labels
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 5 | BH SBP SRC | 3660348257091 | 13660348257099 | 4 | 1 | 3.88 kg | |
| Black | 6 | BH SBP SRC | 3660348257107 | 13660348257102 | 4 | 1 | 3.88 kg | |
| Black | 7 | BH SBP SRC | 3660348257114 | 13660348257116 | 4 | 1 | 3.88 kg | |
| Black | 7.5 | BH SBP SRC | 3660348257121 | 13660348257120 | 10 | 1 | 9.70 kg | |
| Black | 8 | BH SBP SRC | 3660348257138 | 13660348257134 | 10 | 1 | 9.70 kg | |
| Black | 9 | BH SBP SRC | 3660348257145 | 13660348257148 | 10 | 1 | 9.70 kg | |
| Black | 10 | BH SBP SRC | 3660348257152 | 13660348257152 | 10 | 1 | 9.70 kg | |
| Black | 11 | BH SBP SRC | 3660348257169 | 13660348257166 | 10 | 1 | 9.70 kg | |
| Black | 11,5 | BH SBP SRC | 3660348257176 | 13660348257170 | 10 | 1 | 9.70 kg | |
| Black | 12 | BH SBP SRC | 3660348257183 | 13660348257184 | 4 | 1 | 3.88 kg | |
| Black | 13 | BH SBP SRC | 3660348257190 | 13660348257198 | 4 | 1 | 3.88 kg |
Documentation
Technical sheet
BH SBP SRC technical-sheet EN-US
Work zone
Skin care










