Description
Upper : Leather | Insole : EVA - Foam | Outsole : Injected - PU | Safety toe-cap : Composite | Fastening : Laces | Weight : 1079 g per shoe
Type of product
Type of Shoe : Boot
Material
Upper material and finition : Leather
Footbed material : EVA
Outsole material : PU
Non-magnetic : Yes
Conception
Outsole finition : Injected
Footbed caracteristic : Antimicrobial
Safety toe-cap : Composite
Weight (g per shoe) : 1079
Sizes and colours
Color : Black
Size range : 34 → 47
Standards / Certifications
Technology and Labels
AIR FLOW
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 3 | BOT COCAIS SI | 3295249294052 | 13295249294059 | 4 | 1 | 9.10 kg | |
| Black | 3 | BOT COCAIS SI | 3295249294069 | 13295249294066 | 4 | 1 | 9.50 kg | |
| Black | 3 | BOT COCAIS SI | 3295249294076 | 13295249294073 | 4 | 1 | 9.80 kg | |
| Black | 3 | BOT COCAIS SI | 3295249294083 | 13295249294080 | 4 | 1 | 10.20 kg | |
| Black | 3 | BOT COCAIS SI | 3295249294090 | 13295249294097 | 10 | 1 | 24.60 kg | |
| Black | 3 | BOT COCAIS SI | 3295249294106 | 13295249294103 | 10 | 1 | 25.40 kg | |
| Black | 3 | BOT COCAIS SI | 3295249294113 | 13295249294110 | 10 | 1 | 26.40 kg | |
| Black | 3 | BOT COCAIS SI | 3295249294120 | 13295249294127 | 10 | 1 | 27.40 kg | |
| Black | 3 | BOT COCAIS SI | 3295249294137 | 13295249294134 | 10 | 1 | 28.40 kg | |
| Black | 3 | BOT COCAIS SI | 3295249294144 | 13295249294141 | 10 | 1 | 29.40 kg | |
| Black | 3 | BOT COCAIS SI | 3295249294151 | 13295249294158 | 4 | 1 | 13.00 kg | |
| Black | 3 | BOT COCAIS SI | 3295249294168 | 13295249294165 | 4 | 1 | 13.24 kg | |
| Black | 3 | BOT COCAIS SI | 3295249294175 | 13295249294172 | 4 | 1 | 13.60 kg | |
| Black | 3 | BOT COCAIS SI | 3295249294182 | 13295249294189 | 4 | 1 | 13.90 kg |
Documentation
Technical sheet
BOT COCAIS SI technical-sheet EN-US
Work zone
Skin care










