Description
Upper : TPU | Lining : Microfibre - Breathable | Insole : PU - TPU | Outsole : Injected - PU | Safety toe-cap : Thermoplastic | Fastening : Laces | Weight : 375 g per shoe
Type of product
Type of Shoe : Low Shoe
Material
Lining material : Microfibre
Footbed material : PU
Outsole material : PU
Conception
Outsole finition : Injected
Footbed caracteristic : Shock-absorption
Anti-perforation insert : none
Safety toe-cap : Thermoplastic
Weight (g per shoe) : 375
Sizes and colours
Size range : 35 → 44
Standards / Certifications
Technology and Labels
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 8 | BROTAS OB SRC | 3295249296216 | 13295249296213 | 4 | 1 | 3.70 kg | |
| Black | 9 | BROTAS OB SRC | 3295249296223 | 13295249296220 | 4 | 1 | 3.80 kg | |
| Black | 10 | BROTAS OB SRC | 3295249296230 | 13295249296237 | 4 | 1 | 3.90 kg | |
| Black | 11 | BROTAS OB SRC | 3295249296247 | 13295249296244 | 4 | 1 | 4.00 kg | |
| Black | 12 | BROTAS OB SRC | 3295249296254 | 13295249296251 | 4 | 1 | 4.20 kg | |
| Black-Yellow | 5 | BROTAS OB SRC | 3660348258012 | 0 | 6 | 1 | 2.92 kg | |
| Black-Yellow | 5 | BROTAS OB SRC | 3660348258111 | 0 | 6 | 1 | 3.00 kg | |
| Black-Yellow | 6 | BROTAS OB SRC | 3660348258029 | 0 | 6 | 1 | 2.92 kg | |
| Black-Yellow | 6 | BROTAS OB SRC | 3660348258128 | 0 | 6 | 1 | 3.00 kg | |
| Black-Yellow | 7 | BROTAS OB SRC | 3660348258036 | 0 | 6 | 1 | 2.92 kg | |
| Black-Yellow | 7 | BROTAS OB SRC | 3660348258135 | 0 | 6 | 1 | 3.00 kg | |
| Black-Yellow | 7.5 | BROTAS OB SRC | 3660348258043 | 0 | 6 | 1 | 7.30 kg | |
| Black-Yellow | 7.5 | BROTAS OB SRC | 3660348258142 | 0 | 6 | 1 | 7.50 kg | |
| Black-Yellow | 8 | BROTAS OB SRC | 3660348258050 | 0 | 6 | 1 | 7.30 kg | |
| Black-Yellow | 8 | BROTAS OB SRC | 3660348258159 | 0 | 6 | 1 | 7.50 kg | |
| Black-Yellow | 9 | BROTAS OB SRC | 3660348258067 | 0 | 6 | 1 | 7.30 kg | |
| Black-Yellow | 9 | BROTAS OB SRC | 3660348258166 | 0 | 6 | 1 | 7.50 kg | |
| Black-Yellow | 10 | BROTAS OB SRC | 3660348258074 | 0 | 6 | 1 | 7.30 kg | |
| Black-Yellow | 11 | BROTAS OB SRC | 3660348258081 | 0 | 6 | 1 | 7.30 kg | |
| Black-Yellow | 11,5 | BROTAS OB SRC | 3660348258098 | 0 | 6 | 1 | 7.30 kg | |
| Black-Yellow | 12 | BROTAS OB SRC | 3660348258104 | 13660348258109 | 4 | 1 | 2.92 kg |
Documentation
Technical sheet
BROTAS OB SRC NOIR technical-sheet EN-US
Technical sheet
BROTAS OB SRC NOIR-JAUNE technical-sheet EN-US
Work zone
Skin care










