3348e5da-8a23-41d7-b45c-2d0187df8fa3-0.eps e326b2c8-d727-4ef6-b240-87b00715aa8e-0.eps 74c4f066-fb54-443f-a85d-4a6faaaf705a-0.eps

Utilities

BOT SANTOS SBP

Reference : WPSCOCAISIPNO
Available Colors
Black
Size Info
  • Light Industry
  • Power Energy
  • Others
  • Shock
  • Slip
  • Electrical
  • Perforation
Upper : Leather | Insole : EVA - Foam | Outsole : Injected - PU | Anti-perforation insert : Mixte steel/textile | Safety toe-cap : Composite | Lacing system : Laces | Weight : 1079 g per shoe

Technology and Labels :

AIR FLOW

Type of product

Type of Shoe : Boot

Material

Upper material and finition : Leather

Footbed material : EVA

Outsole material : PU

Non-magnetic : Yes

Conception

Outsole finition : Injected

Footbed caracteristic : Anatomical - Antimicrobial

Anti-perforation insert : Mixte steel/textile

Safety toe-cap : Composite

Weight (g per shoe) : 1079

Sizes and colours

Color : Black

Size range : 34 → 47

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
Black 3 BOT SANTOS SBP 3295249294199 13295249294196 4 1 9.10 kg
Black 3 BOT SANTOS SBP 3295249294205 13295249294202 4 1 9.50 kg
Black 3 BOT SANTOS SBP 3295249294328 13295249294325 4 1 9.80 kg
Black 3 BOT SANTOS SBP 3295249294212 13295249294219 4 1 10.20 kg
Black 3 BOT SANTOS SBP 3295249294267 13295249294264 10 1 24.60 kg
Black 3 BOT SANTOS SBP 3295249294274 13295249294271 10 1 25.40 kg
Black 3 BOT SANTOS SBP 3295249294281 13295249294288 10 1 26.40 kg
Black 3 BOT SANTOS SBP 3295249294298 13295249294295 10 1 27.40 kg
Black 3 BOT SANTOS SBP 3295249294304 13295249294301 10 1 28.40 kg
Black 3 BOT SANTOS SBP 3295249294311 13295249294318 10 1 29.40 kg
Black 3 BOT SANTOS SBP 3295249294229 13295249294226 4 1 13.00 kg
Black 3 BOT SANTOS SBP 3295249294236 13295249294233 4 1 13.24 kg
Black 3 BOT SANTOS SBP 3295249294243 13295249294240 4 1 13.60 kg
Black 3 BOT SANTOS SBP 3295249294250 13295249294257 4 1 13.90 kg
#

Accessories

#

To complete your outfit

#

You may also like