Description
Upper : Microfibre - Hydro | Insole : EVA - 2d | Outsole : Injected - PU | Safety toe-cap : Plastic | Fastening : None | Weight : 355 g per shoe
Type of product
Type of Shoe : High Shoes
Material
Upper material and finition : Microfibre
Footbed material : EVA
Outsole material : PU
Conception
Outsole finition : Injected
Footbed caracteristic : Anatomical - Antimicrobial
Anti-perforation insert : none
Safety toe-cap : Plastic
Weight (g per shoe) : 355
Sizes and colours
Size range : 35 → 45
Standards / Certifications
Technology and Labels
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| White | 5 | FLORIPA OB SRC | 3660348257213 | 13660348257215 | 4 | 1 | 2.84 kg | |
| White | 6 | FLORIPA OB SRC | 3660348257220 | 13660348257229 | 4 | 1 | 2.84 kg | |
| White | 7 | FLORIPA OB SRC | 3660348257237 | 13660348257233 | 4 | 1 | 2.84 kg | |
| White | 7.5 | FLORIPA OB SRC | 3660348257244 | 13660348257247 | 10 | 1 | 7.10 kg | |
| White | 8 | FLORIPA OB SRC | 3660348257251 | 13660348257251 | 10 | 1 | 7.10 kg | |
| White | 9 | FLORIPA OB SRC | 3660348257268 | 13660348257265 | 10 | 1 | 7.10 kg | |
| White | 10 | FLORIPA OB SRC | 3660348257275 | 13660348257279 | 10 | 1 | 7.10 kg | |
| White | 11 | FLORIPA OB SRC | 3660348257282 | 13660348257283 | 10 | 1 | 7.10 kg | |
| White | 11,5 | FLORIPA OB SRC | 3660348257299 | 13660348257297 | 10 | 1 | 7.10 kg | |
| White | 12 | FLORIPA OB SRC | 3660348257305 | 13660348257300 | 4 | 1 | 2.84 kg | |
| White | 13 | FLORIPA OB SRC | 3660348257312 | 13660348257314 | 4 | 1 | 2.84 kg |
Documentation
Technical sheet
FLORIPA OB SRC NOIR technical-sheet EN-US
Technical sheet
FLORIPA OB SRC BLANC technical-sheet EN-US
Work zone
Skin care










