Description
Upper : Leather - Smooth | Lining : Leather - Isotermic | Insole : EVA - Polyamide - PU - 2d | Outsole : Injected - Nitrile rubber | Reinforcements : TPU - Rubber | Anti-perforation insert : Mixte steel/textile | Safety toe-cap : Composite | Weight : 1080 g per shoe
Type of product
Type of Shoe : Boot
Material
Lining material : Leather
Footbed material : EVA - Polyamide - PU
Outsole material : Nitrile rubber
Conception
Outsole finition : Injected
Footbed caracteristic : Shock-absorption
Anti-perforation insert : Mixte steel/textile
Safety toe-cap : Composite
Weight (g per shoe) : 1080
Sizes and colours
Color : Black
Size range : 35 → 46
Standards / Certifications
Technology and Labels
AIR FLOW
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 3 | FORTALEZA SBP | 3295249282110 | 13295249282117 | 4 | 1 | 6.40 kg | |
| Black | 4 | FORTALEZA SBP | 3295249282127 | 13295249282124 | 4 | 1 | 6.80 kg | |
| Black | 5 | FORTALEZA SBP | 3295249282134 | 13295249282131 | 4 | 1 | 7.30 kg | |
| Black | 6 | FORTALEZA SBP | 3295249282141 | 13295249282148 | 4 | 1 | 7.70 kg | |
| Black | 7 | FORTALEZA SBP | 3295249282158 | 13295249282155 | 4 | 1 | 8.20 kg | |
| Black | 7.5 | FORTALEZA SBP | 3295249282165 | 13295249282162 | 4 | 1 | 8.60 kg | |
| Black | 8 | FORTALEZA SBP | 3295249282172 | 13295249282179 | 4 | 1 | 9.10 kg | |
| Black | 9 | FORTALEZA SBP | 3295249282189 | 13295249282186 | 4 | 1 | 9.50 kg | |
| Black | 10 | FORTALEZA SBP | 3295249282196 | 13295249282193 | 4 | 1 | 10.00 kg | |
| Black | 11 | FORTALEZA SBP | 3295249282202 | 13295249282209 | 4 | 1 | 10.40 kg | |
| Black | 11,5 | FORTALEZA SBP | 3295249282219 | 13295249282216 | 4 | 1 | 10.90 kg | |
| Black | 12 | FORTALEZA SBP | 3295249282226 | 13295249282223 | 4 | 1 | 11.33 kg |
Documentation
Technical sheet
FORTALEZA SBP technical-sheet EN-US
Work zone
Skin care










