8e840e53-c201-4489-8f8f-84a77e500dab-0.eps 627cd9fa-288e-49a0-b5c6-3ce08b8ab6a1-0.eps 83b516d1-10d4-423d-946e-8b3e76d6d0ad-0.eps 05317275-2e53-4273-a32d-af17917b810b-0.eps c41cc138-1d08-4f70-ad25-204f697253a8-0.eps

Food industry

MANAUS OB SRC

Reference : WPSMANAUSOB
Available Colors
White
Size Info
  • Fall
  • Cold
  • Slip
  • Wearing
  • Electrical
Upper : Microfibre - Hydro | Lining : Antibacterial | Insole : EVA | Outsole : Injected - PU | Safety toe-cap : Plastic | Lacing system : Collar with drawstring | Weight : 370 g per shoe

Technology and Labels :

AIR FLOW

Type of product

Type of Shoe : Low Shoe (SHOES)

Conception

Outsole finition : Injected

Footbed caracteristic : Antimicrobial

Anti-perforation insert : none

Safety toe-cap : Plastic

Weight (g per shoe) : 370

Material

Upper material and finition : Microfibre

Footbed material : EVA

Outsole material : PU

Sizes and colours

Color : White

Size range : 35 → 45

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
White 5 MANAUS OB SRC 3660348256735 13660348256731 4 1 2.96 kg
White 6 MANAUS OB SRC 3660348256742 13660348256745 4 1 2.96 kg
White 7 MANAUS OB SRC 3660348256759 13660348256759 4 1 2.96 kg
White 7.5 MANAUS OB SRC 3660348256766 13660348256763 10 1 7.40 kg
White 8 MANAUS OB SRC 3660348256773 13660348256777 10 1 7.40 kg
White 9 MANAUS OB SRC 3660348256780 13660348256781 10 1 7.40 kg
White 10 MANAUS OB SRC 3660348256797 13660348256795 10 1 7.40 kg
White 11 MANAUS OB SRC 3660348256803 13660348256808 10 1 7.40 kg
White 11,5 MANAUS OB SRC 3660348256810 13660348256812 10 1 7.40 kg
White 12 MANAUS OB SRC 3660348256827 13660348256826 4 1 2.96 kg
White 12 MANAUS OB SRC 3295249295974 13295249295971 4 1 4.30 kg
White 13 MANAUS OB SRC 3660348256834 13660348256830 4 1 2.96 kg
White 13 MANAUS OB SRC 3295249295981 13295249295988 4 1 4.40 kg
White 14 MANAUS OB SRC 3295249295998 13295249295995 4 1 4.40 kg
#

Accessories

#

To complete your outfit

#

You may also like