Description
Upper : Microfibre - Hydro | Lining : Wool - Antibacterial - Isotermic | Insole : EVA - Foam | Outsole : Injected - PU | Reinforcements : TPU | Safety toe-cap : Plastic | Fastening : Velcro | Weight : 430 g per shoe
Type of product
Type of Shoe : Boot
Material
Upper material and finition : Microfibre
Lining material : Wool
Footbed material : EVA
Outsole material : PU
Conception
Outsole finition : Injected
Footbed caracteristic : Antimicrobial
Anti-perforation insert : none
Safety toe-cap : Plastic
Weight (g per shoe) : 430
Sizes and colours
Size range : 35 → 45
Standards / Certifications
Technology and Labels
AIR FLOW
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| White | 5 | MARINGA OB SRC | 3660348257770 | 13660348257774 | 4 | 1 | 3.44 kg | |
| White | 6 | MARINGA OB SRC | 3660348257787 | 13660348257788 | 4 | 1 | 3.44 kg | |
| White | 7 | MARINGA OB SRC | 3660348257794 | 13660348257792 | 4 | 1 | 3.44 kg | |
| White | 7.5 | MARINGA OB SRC | 3660348257800 | 13660348257805 | 10 | 1 | 8.60 kg | |
| White | 8 | MARINGA OB SRC | 3660348257817 | 13660348257819 | 10 | 1 | 8.60 kg | |
| White | 9 | MARINGA OB SRC | 3660348257824 | 13660348257823 | 10 | 1 | 8.60 kg | |
| White | 10 | MARINGA OB SRC | 3660348257831 | 13660348257837 | 10 | 1 | 8.60 kg | |
| White | 11 | MARINGA OB SRC | 3660348257848 | 13660348257841 | 10 | 1 | 8.60 kg | |
| White | 11,5 | MARINGA OB SRC | 3660348257855 | 13660348257855 | 10 | 1 | 8.60 kg | |
| White | 12 | MARINGA OB SRC | 3660348257862 | 13660348257869 | 4 | 1 | 3.44 kg | |
| White | 13 | MARINGA OB SRC | 3660348257879 | 13660348257873 | 4 | 1 | 3.44 kg |
Documentation
Technical sheet
MARINGA OB SRC NOIR technical-sheet EN-US
Technical sheet
MARINGA OB SRC BLANC technical-sheet EN-US
Work zone
Skin care










