Description
Upper : Leather - Nubuck | Lining : Antibacterial | Insole : EVA - 2d | Outsole : Injected - PU | Reinforcements : Leather | Safety toe-cap : Plastic | Fastening : Laces | Weight : 1104 g per shoe
Type of product
Type of Shoe : High Shoes
Material
Upper material and finition : Nubuck
Footbed material : EVA
Outsole material : PU
Conception
Outsole finition : Injected
Footbed caracteristic : Anatomical - Antimicrobial
Anti-perforation insert : none
Safety toe-cap : Plastic
Weight (g per shoe) : 1104
Sizes and colours
Size range : 34 → 47
Standards / Certifications
Technology and Labels
AIR FLOW
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 4 | RIOII | 3295249299491 | 13295249299498 | 3 | 1 | 0.00 | |
| Black | 5 | RIOII | 3295249299507 | 13295249299504 | 3 | 1 | 0.00 | |
| Black | 6 | RIOII | 3295249299514 | 13295249299511 | 3 | 1 | 0.00 | |
| Black | 7 | RIOII | 3295249299521 | 13295249299528 | 3 | 1 | 0.00 | |
| Black | 7.5 | RIOII | 3295249299538 | 13295249299535 | 6 | 1 | 0.00 | |
| Black | 8 | RIOII | 3295249299545 | 13295249299542 | 6 | 1 | 0.00 | |
| Black | 9 | RIOII | 3295249299552 | 13295249299559 | 6 | 1 | 0.00 | |
| Black | 10 | RIOII | 3295249299569 | 13295249299566 | 6 | 1 | 0.00 | |
| Black | 11 | RIOII | 3295249299576 | 13295249299573 | 6 | 1 | 0.00 | |
| Black | 11,5 | RIOII | 3295249299583 | 13295249299580 | 6 | 1 | 0.00 | |
| Black | 12 | RIOII | 3295249299590 | 13295249299597 | 3 | 1 | 0.00 | |
| Black | 13 | RIOII | 3295249299606 | 13295249299603 | 3 | 1 | 0.00 | |
| Black | 15 | RIOII | 3295249299620 | 13295249299627 | 3 | 1 | 0.00 | |
| Black-Yellow | 4 | RIOII | 3295249299354 | 13295249299351 | 3 | 1 | 0.00 | |
| Black-Yellow | 5 | RIOII | 3295249299361 | 13295249299368 | 3 | 1 | 0.00 | |
| Black-Yellow | 6 | RIOII | 3295249299378 | 13295249299375 | 3 | 1 | 0.00 | |
| Black-Yellow | 7 | RIOII | 3295249299385 | 13295249299382 | 3 | 1 | 0.00 | |
| Black-Yellow | 7.5 | RIOII | 3295249299392 | 13295249299399 | 6 | 1 | 0.00 | |
| Black-Yellow | 8 | RIOII | 3295249299408 | 13295249299405 | 6 | 1 | 0.00 | |
| Black-Yellow | 9 | RIOII | 3295249299415 | 13295249299412 | 6 | 1 | 0.00 | |
| Black-Yellow | 10 | RIOII | 3295249299422 | 13295249299429 | 6 | 1 | 0.00 | |
| Black-Yellow | 11 | RIOII | 3295249299439 | 13295249299436 | 6 | 1 | 0.00 | |
| Black-Yellow | 11,5 | RIOII | 3295249299446 | 13295249299443 | 6 | 1 | 0.00 | |
| Black-Yellow | 12 | RIOII | 3295249299453 | 13295249299450 | 3 | 1 | 0.00 | |
| Black-Yellow | 13 | RIOII | 3295249299460 | 13295249299467 | 3 | 1 | 0.00 | |
| Black-Yellow | 15 | RIOII | 3295249299484 | 13295249299481 | 3 | 1 | 0.00 |
Documentation
Technical sheet
RIOII NOIR technical-sheet EN-US
Technical sheet
RIOII NOIR-JAUNE technical-sheet EN-US
Work zone
Skin care










