Caractéristiques
Tige : Cuir - Croupon - Nubuck | Doublure : Cuir | Première de propreté : Polyamide - Mousse | Semelle : Injectée - PU | Embout de sécurité : Composite | Fermeture : Velcro | Poids : 505 grammes par chaussure
Type de produit
Type de chaussure : Botte
Matière
Matériau et finition de tige : Nubuck
Matériau de doublure : Cuir
Matériau première de propreté : Polyamide
Matériau semelle : PU
Conception
Technologie de la semelle : Injectée
Caractéristique de la première de propreté : Antimicrobien
Embout de sécurité : Composite
Poids (grammes par chaussure) : 505
Tailles et coloris
Couleur : Marron
Plage de taille : 35 → 45
Normes & Certifications
Technologies & Labels
AIR FLOW
Infos logistiques
| Référence | Couleur | Taille | Désignation | EAN 13 | Code carton | PCB | SPCB | Poids |
|---|---|---|---|---|---|---|---|---|
| Marron | 35 | WPSMACAE SI SRC | 3295249298166 | 13295249298163 | 4 | 1 | 2.90 kg | |
| Marron | 36 | WPSMACAE SI SRC | 3295249298173 | 13295249298170 | 4 | 1 | 3.00 kg | |
| Marron | 37 | WPSMACAE SI SRC | 3295249298180 | 13295249298187 | 4 | 1 | 3.10 kg | |
| Marron | 38 | WPSMACAE SI SRC | 3295249298197 | 13295249298194 | 10 | 1 | 8.00 kg | |
| Marron | 39 | WPSMACAE SI SRC | 3295249298203 | 13295249298200 | 10 | 1 | 8.20 kg | |
| Marron | 40 | WPSMACAE SI SRC | 3295249298210 | 13295249298217 | 10 | 1 | 8.20 kg | |
| Marron | 41 | WPSMACAE SI SRC | 3295249298227 | 13295249298224 | 10 | 1 | 8.30 kg | |
| Marron | 42 | WPSMACAE SI SRC | 3295249298234 | 13295249298231 | 10 | 1 | 8.80 kg | |
| Marron | 43 | WPSMACAE SI SRC | 3295249298241 | 13295249298248 | 10 | 1 | 8.80 kg | |
| Marron | 44 | WPSMACAE SI SRC | 3295249298258 | 13295249298255 | 4 | 1 | 3.80 kg | |
| Marron | 45 | WPSMACAE SI SRC | 3295249298265 | 13295249298262 | 4 | 1 | 3.90 kg |
Documentation
Fiche technique
WPSMACAE SI SRC technical-sheet FR
Signalisation
Protection de la peau










