Utilities
BOT ALTAMIRA SI
dp.product.card.reference :
WPSALTAMISINO
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Upper : Leather | Lining : Antibacterien | Insole : EVA | Outsole : Injected - PU | Safety toe-cap : Composite | Fastening : Laces | Weight : 1053 g per shoe
Shoe type : Boot
Upper material and finition : Leather
Footbed material : EVA
Outsole material : PU
Non-magnetic : taip
Outsole finition : Injected
Footbed caracteristic : Antimicrobial
Safety toe-cap : Composite
Weight (g per shoe) : 1053
Color : Black
Size range : 34 → 47
dp.product.detail.tab.standard
dp.product.detail.tab.description.labels
AIR FLOW
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black | 35 | BOT ALTAMIRA SI | 3295249294502 | 13295249294509 | 4 | 1 | 9.10 kg | |
| Black | 35 | BOT ALTAMIRA SI | 3295249294519 | 13295249294516 | 4 | 1 | 9.50 kg | |
| Black | 35 | BOT ALTAMIRA SI | 3295249294526 | 13295249294523 | 4 | 1 | 9.80 kg | |
| Black | 35 | BOT ALTAMIRA SI | 3295249294533 | 13295249294530 | 4 | 1 | 10.10 kg | |
| Black | 35 | BOT ALTAMIRA SI | 3295249294540 | 13295249294547 | 10 | 1 | 24.50 kg | |
| Black | 35 | BOT ALTAMIRA SI | 3295249294557 | 13295249294554 | 10 | 1 | 25.40 kg | |
| Black | 35 | BOT ALTAMIRA SI | 3295249294564 | 13295249294561 | 10 | 1 | 26.40 kg | |
| Black | 35 | BOT ALTAMIRA SI | 3295249294571 | 13295249294578 | 10 | 1 | 27.40 kg | |
| Black | 35 | BOT ALTAMIRA SI | 3295249294588 | 13295249294585 | 10 | 1 | 27.40 kg | |
| Black | 35 | BOT ALTAMIRA SI | 3295249294595 | 13295249294592 | 10 | 1 | 29.50 kg | |
| Black | 35 | BOT ALTAMIRA SI | 3295249294601 | 13295249294608 | 4 | 1 | 12.90 kg | |
| Black | 35 | BOT ALTAMIRA SI | 3295249294618 | 13295249294615 | 4 | 1 | 13.24 kg | |
| Black | 35 | BOT ALTAMIRA SI | 3295249294625 | 13295249294622 | 4 | 1 | 13.60 kg | |
| Black | 35 | BOT ALTAMIRA SI | 3295249294632 | 13295249294639 | 4 | 1 | 13.90 kg |
Road signalling
Skin protection










