dp.product.detail.tab.description
Upper : TPU | Lining : Microfibre - Breathable | Insole : PU - TPU | Outsole : Injected - PU | Safety toe-cap : Thermoplastic | Fastening : Laces | Weight : 375 g per shoe
Shoe type : Low-cut shoe
Lining material : Microfibre
Footbed material : PU
Outsole material : PU
Outsole finition : Injected
Footbed caracteristic : Shock-absorption
Anti-perforation insert (pierce resistance) : none
Safety toe-cap : Thermoplastic
Weight (g per shoe) : 375
Size range : 35 → 44
dp.product.detail.tab.standard
dp.product.detail.tab.description.labels
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black | 41 | BROTAS OB SRC | 3295249296216 | 13295249296213 | 4 | 1 | 3.70 kg | |
| Black | 42 | BROTAS OB SRC | 3295249296223 | 13295249296220 | 4 | 1 | 3.80 kg | |
| Black | 43 | BROTAS OB SRC | 3295249296230 | 13295249296237 | 4 | 1 | 3.90 kg | |
| Black | 44 | BROTAS OB SRC | 3295249296247 | 13295249296244 | 4 | 1 | 4.00 kg | |
| Black | 46 | BROTAS OB SRC | 3295249296254 | 13295249296251 | 4 | 1 | 4.20 kg | |
| Black-Yellow | 37 | BROTAS OB SRC | 3660348258012 | 0 | 6 | 1 | 2.92 kg | |
| Black-Yellow | 37 | BROTAS OB SRC | 3660348258111 | 0 | 6 | 1 | 3.00 kg | |
| Black-Yellow | 38 | BROTAS OB SRC | 3660348258029 | 0 | 6 | 1 | 2.92 kg | |
| Black-Yellow | 38 | BROTAS OB SRC | 3660348258128 | 0 | 6 | 1 | 3.00 kg | |
| Black-Yellow | 39 | BROTAS OB SRC | 3660348258036 | 0 | 6 | 1 | 2.92 kg | |
| Black-Yellow | 39 | BROTAS OB SRC | 3660348258135 | 0 | 6 | 1 | 3.00 kg | |
| Black-Yellow | 40 | BROTAS OB SRC | 3660348258043 | 0 | 6 | 1 | 7.30 kg | |
| Black-Yellow | 40 | BROTAS OB SRC | 3660348258142 | 0 | 6 | 1 | 7.50 kg | |
| Black-Yellow | 41 | BROTAS OB SRC | 3660348258050 | 0 | 6 | 1 | 7.30 kg | |
| Black-Yellow | 41 | BROTAS OB SRC | 3660348258159 | 0 | 6 | 1 | 7.50 kg | |
| Black-Yellow | 42 | BROTAS OB SRC | 3660348258067 | 0 | 6 | 1 | 7.30 kg | |
| Black-Yellow | 42 | BROTAS OB SRC | 3660348258166 | 0 | 6 | 1 | 7.50 kg | |
| Black-Yellow | 43 | BROTAS OB SRC | 3660348258074 | 0 | 6 | 1 | 7.30 kg | |
| Black-Yellow | 44 | BROTAS OB SRC | 3660348258081 | 0 | 6 | 1 | 7.30 kg | |
| Black-Yellow | 45 | BROTAS OB SRC | 3660348258098 | 0 | 6 | 1 | 7.30 kg | |
| Black-Yellow | 46 | BROTAS OB SRC | 3660348258104 | 13660348258109 | 4 | 1 | 2.92 kg |
Road signalling
Skin protection










