dp.product.detail.tab.description
Upper : Microfibre | Lining : Microfibre | Insole : EVA - TPU | Outsole : PU | Reinforcements : Microfiber | Safety toe-cap : Composite | Weight : 535 g per shoe
Shoe type : Very high-cut shoe
Upper material and finition : Microfibre
Lining material : Microfibre
Footbed material : EVA
Outsole material : PU
Footbed caracteristic : Anatomical
Safety toe-cap : Composite
Weight (g per shoe) : 535
Color : Black
Size range : 35 → 48
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Comfort
Lightweight product to reduce fatigue throughout the day
Performance
Grip on the ground
Easy to use
Multitrack non-slip sole, oil resistant.
Hygiene
Breathability
dp.product.detail.tab.description.labels
AIR FLOW
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black | 34 | CAMPOS SIP SRC | 3295249330118 | 13295249330115 | 4 | 1 | 3.90 kg | |
| Black | 35 | CAMPOS SIP SRC | 3295249330125 | 13295249330122 | 4 | 1 | 4.00 kg | |
| Black | 36 | CAMPOS SIP SRC | 3295249330132 | 13295249330139 | 4 | 1 | 4.20 kg | |
| Black | 37 | CAMPOS SIP SRC | 3295249330149 | 13295249330146 | 4 | 1 | 4.40 kg | |
| Black | 38 | CAMPOS SIP SRC | 3295249330156 | 13295249330153 | 8 | 1 | 9.00 kg | |
| Black | 39 | CAMPOS SIP SRC | 3295249330163 | 13295249330160 | 8 | 1 | 9.30 kg | |
| Black | 40 | CAMPOS SIP SRC | 3295249330170 | 13295249330177 | 8 | 1 | 9.60 kg | |
| Black | 41 | CAMPOS SIP SRC | 3295249330187 | 13295249330184 | 8 | 1 | 9.90 kg | |
| Black | 42 | CAMPOS SIP SRC | 3295249330194 | 13295249330191 | 8 | 1 | 10.20 kg | |
| Black | 43 | CAMPOS SIP SRC | 3295249330200 | 13295249330207 | 8 | 1 | 10.50 kg | |
| Black | 44 | CAMPOS SIP SRC | 3295249330217 | 13295249330214 | 4 | 1 | 5.40 kg | |
| Black | 45 | CAMPOS SIP SRC | 3295249330224 | 13295249330221 | 4 | 1 | 5.60 kg | |
| Black | 46 | CAMPOS SIP SRC | 3295249330231 | 13295249330238 | 4 | 1 | 5.70 kg | |
| Black | 47 | CAMPOS SIP SRC | 3295249330248 | 13295249330245 | 4 | 1 | 5.90 kg |
Road signalling
Skin protection










