dp.product.detail.tab.description
Upper : Leather - Smooth | Lining : Leather - Isotermic | Insole : EVA - Polyamide - PU - 2d | Outsole : Injected - Nitrile rubber | Reinforcements : TPU - Rubber | Anti-perforation insert : Mixte steel/textile | Safety toe-cap : Composite | Weight : 1080 g per shoe
Shoe type : Boot
Lining material : Leather
Footbed material : EVA - Polyamide - PU
Outsole material : Nitrile rubber
Outsole finition : Injected
Footbed caracteristic : Shock-absorption
Anti-perforation insert (pierce resistance) : Mixte steel/textile
Safety toe-cap : Composite
Weight (g per shoe) : 1080
Color : Black
Size range : 35 → 46
dp.product.detail.tab.standard
dp.product.detail.tab.description.labels
AIR FLOW
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black | 35 | FORTALEZA SBP | 3295249282110 | 13295249282117 | 4 | 1 | 6.40 kg | |
| Black | 36 | FORTALEZA SBP | 3295249282127 | 13295249282124 | 4 | 1 | 6.80 kg | |
| Black | 37 | FORTALEZA SBP | 3295249282134 | 13295249282131 | 4 | 1 | 7.30 kg | |
| Black | 38 | FORTALEZA SBP | 3295249282141 | 13295249282148 | 4 | 1 | 7.70 kg | |
| Black | 39 | FORTALEZA SBP | 3295249282158 | 13295249282155 | 4 | 1 | 8.20 kg | |
| Black | 40 | FORTALEZA SBP | 3295249282165 | 13295249282162 | 4 | 1 | 8.60 kg | |
| Black | 41 | FORTALEZA SBP | 3295249282172 | 13295249282179 | 4 | 1 | 9.10 kg | |
| Black | 42 | FORTALEZA SBP | 3295249282189 | 13295249282186 | 4 | 1 | 9.50 kg | |
| Black | 43 | FORTALEZA SBP | 3295249282196 | 13295249282193 | 4 | 1 | 10.00 kg | |
| Black | 44 | FORTALEZA SBP | 3295249282202 | 13295249282209 | 4 | 1 | 10.40 kg | |
| Black | 45 | FORTALEZA SBP | 3295249282219 | 13295249282216 | 4 | 1 | 10.90 kg | |
| Black | 46 | FORTALEZA SBP | 3295249282226 | 13295249282223 | 4 | 1 | 11.33 kg |
Road signalling
Skin protection










