Food industry
LAGES OB CI SRC
dp.product.card.reference :
WPSLAGESOB
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Upper : Microfibre - Hydro | Lining : Wool - Isotermic | Insole : EVA - Foam | Outsole : Injected - PU | Reinforcements : 2D | Safety toe-cap : Plastic | Weight : 515 g per shoe
Shoe type : Boot
Upper material and finition : Microfibre
Lining material : Wool
Footbed material : EVA
Outsole material : PU
Outsole finition : Injected
Footbed caracteristic : Anatomical - Antimicrobial
Anti-perforation insert (pierce resistance) : none
Safety toe-cap : Plastic
Weight (g per shoe) : 515
Color : White
Size range : 36 → 45
dp.product.detail.tab.standard
dp.product.detail.tab.description.labels
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| White | 37 | LAGES OB CI SRC | 3660348257893 | 0 | 5 | 1 | 4.12 kg | |
| White | 38 | LAGES OB CI SRC | 3660348257909 | 0 | 5 | 1 | 4.12 kg | |
| White | 39 | LAGES OB CI SRC | 3660348257916 | 0 | 5 | 1 | 4.12 kg | |
| White | 40 | LAGES OB CI SRC | 3660348257923 | 0 | 5 | 1 | 10.30 kg | |
| White | 41 | LAGES OB CI SRC | 3660348257930 | 0 | 5 | 1 | 10.30 kg | |
| White | 42 | LAGES OB CI SRC | 3660348257947 | 0 | 5 | 1 | 10.30 kg | |
| White | 43 | LAGES OB CI SRC | 3660348257954 | 0 | 5 | 1 | 10.30 kg | |
| White | 44 | LAGES OB CI SRC | 3660348257961 | 0 | 5 | 1 | 10.30 kg | |
| White | 45 | LAGES OB CI SRC | 3660348257978 | 0 | 5 | 1 | 10.30 kg | |
| White | 46 | LAGES OB CI SRC | 3660348257985 | 0 | 5 | 1 | 4.12 kg | |
| White | 47 | LAGES OB CI SRC | 3660348257992 | 0 | 5 | 1 | 4.12 kg |
Road signalling
Skin protection










