dp.product.detail.tab.description
Upper : Leather - Croupon - Nubuck | Lining : Leather | Insole : Polyamide - Foam | Outsole : Injected - PU | Safety toe-cap : Composite | Fastening : Velcro | Weight : 505 g per shoe
Shoe type : Boot
Upper material and finition : Nubuck
Lining material : Leather
Footbed material : Polyamide
Outsole material : PU
Outsole finition : Injected
Footbed caracteristic : Antimicrobial
Safety toe-cap : Composite
Weight (g per shoe) : 505
Color : Brown
Size range : 35 → 45
dp.product.detail.tab.standard
dp.product.detail.tab.description.labels
AIR FLOW
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Brown | 35 | WPSMACAE SI SRC | 3295249298166 | 13295249298163 | 4 | 1 | 2.90 kg | |
| Brown | 36 | WPSMACAE SI SRC | 3295249298173 | 13295249298170 | 4 | 1 | 3.00 kg | |
| Brown | 37 | WPSMACAE SI SRC | 3295249298180 | 13295249298187 | 4 | 1 | 3.10 kg | |
| Brown | 38 | WPSMACAE SI SRC | 3295249298197 | 13295249298194 | 10 | 1 | 8.00 kg | |
| Brown | 39 | WPSMACAE SI SRC | 3295249298203 | 13295249298200 | 10 | 1 | 8.20 kg | |
| Brown | 40 | WPSMACAE SI SRC | 3295249298210 | 13295249298217 | 10 | 1 | 8.20 kg | |
| Brown | 41 | WPSMACAE SI SRC | 3295249298227 | 13295249298224 | 10 | 1 | 8.30 kg | |
| Brown | 42 | WPSMACAE SI SRC | 3295249298234 | 13295249298231 | 10 | 1 | 8.80 kg | |
| Brown | 43 | WPSMACAE SI SRC | 3295249298241 | 13295249298248 | 10 | 1 | 8.80 kg | |
| Brown | 44 | WPSMACAE SI SRC | 3295249298258 | 13295249298255 | 4 | 1 | 3.80 kg | |
| Brown | 45 | WPSMACAE SI SRC | 3295249298265 | 13295249298262 | 4 | 1 | 3.90 kg |
Road signalling
Skin protection










