dp.product.detail.tab.description
Upper : Leather - Croupon | Lining : Antibacterien | Insole : EVA | Outsole : Injected - PU | Safety toe-cap : Stainless steel | Fastening : None | Weight : 485 g per shoe
Shoe type : Boot
Footbed material : EVA
Outsole material : PU
Outsole finition : Injected
Footbed caracteristic : Anatomical - Antimicrobial
Safety toe-cap : Stainless steel
Weight (g per shoe) : 485
Color : Black
Size range : 35 → 45
dp.product.detail.tab.standard
dp.product.detail.tab.description.labels
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black | 37 | SAMPA SB SRA | 3660348255967 | 13660348255964 | 4 | 1 | 3.88 kg | |
| Black | 38 | SAMPA SB SRA | 3660348255974 | 13660348255978 | 4 | 1 | 3.88 kg | |
| Black | 39 | SAMPA SB SRA | 3660348255981 | 13660348255982 | 4 | 1 | 3.88 kg | |
| Black | 40 | SAMPA SB SRA | 3660348255998 | 13660348255996 | 10 | 1 | 9.70 kg | |
| Black | 41 | SAMPA SB SRA | 3660348256001 | 13660348256006 | 10 | 1 | 9.70 kg | |
| Black | 42 | SAMPA SB SRA | 3660348256018 | 13660348256010 | 10 | 1 | 9.70 kg | |
| Black | 43 | SAMPA SB SRA | 3660348256025 | 13660348256024 | 10 | 1 | 9.70 kg | |
| Black | 44 | SAMPA SB SRA | 3660348256032 | 13660348256038 | 10 | 1 | 9.70 kg | |
| Black | 45 | SAMPA SB SRA | 3660348256049 | 13660348256042 | 10 | 1 | 9.70 kg | |
| Black | 46 | SAMPA SB SRA | 3660348256056 | 13660348256056 | 4 | 1 | 3.88 kg | |
| Black | 47 | SAMPA SB SRA | 3660348256063 | 13660348256060 | 4 | 1 | 3.88 kg |
Road signalling
Skin protection










