dp.product.detail.tab.description
Upper : Leather - Croupon | Lining : Antibacterien | Insole : EVA | Outsole : Injected - PU | Anti-perforation insert : Metal free | Safety toe-cap : Composite | Fastening : None | Weight : 379 g per shoe
Shoe type : Half-boot
Footbed material : EVA
Outsole material : PU
Non-magnetic : taip
Outsole finition : Injected
Footbed caracteristic : Antimicrobial
Anti-perforation insert (pierce resistance) : Metal free
Safety toe-cap : Composite
Weight (g per shoe) : 379
Color : Black
Size range : 35 → 47
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Performance
Metal-free: get through every security gate without a hitch thanks to the absence of metal.
Dielectric (I): electrical insulation up to 500 V, ideal for low voltage work in a dry environment
Composite toecap 200 J lighter than steel. Non-conductive material
Easy to use
Quick to fit
dp.product.detail.tab.description.labels
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black | 34 | BOT SANTOS SI | 3295249303648 | 13295249303645 | 4 | 1 | 2.90 kg | |
| Black | 35 | BOT SANTOS SI | 3295249282936 | 13295249282933 | 4 | 1 | 2.90 kg | |
| Black | 35 | BOT SANTOS SI | 3295249282943 | 13295249282940 | 4 | 1 | 3.00 kg | |
| Black | 35 | BOT SANTOS SI | 3295249282950 | 13295249282957 | 4 | 1 | 3.10 kg | |
| Black | 35 | BOT SANTOS SI | 3295249282967 | 13295249282964 | 10 | 1 | 8.00 kg | |
| Black | 35 | BOT SANTOS SI | 3295249282974 | 13295249282971 | 10 | 1 | 8.20 kg | |
| Black | 35 | BOT SANTOS SI | 3295249282981 | 13295249282988 | 10 | 1 | 8.20 kg | |
| Black | 35 | BOT SANTOS SI | 3295249282998 | 13295249282995 | 10 | 1 | 8.30 kg | |
| Black | 35 | BOT SANTOS SI | 3295249283001 | 13295249283008 | 10 | 1 | 8.80 kg | |
| Black | 35 | BOT SANTOS SI | 3295249283018 | 13295249283015 | 10 | 1 | 8.80 kg | |
| Black | 35 | BOT SANTOS SI | 3295249283032 | 13295249283039 | 4 | 1 | 4.10 kg | |
| Black | 35 | BOT SANTOS SI | 3295249283025 | 13295249283022 | 4 | 1 | 3.80 kg | |
| Black | 35 | BOT SANTOS SI | 3295249283049 | 13295249283046 | 4 | 1 | 4.50 kg | |
| Black | 35 | BOT SANTOS SI | 3295249283056 | 13295249283053 | 4 | 1 | 4.60 kg |
Road signalling
Skin protection










