e9d89643-89e5-4638-b608-c37dd17bea6a-0.eps a9d49fcc-57cb-4602-b800-bcdafaee7099-0.eps e723267d-bdb9-4762-9f90-0defc0645d71-0.eps acfe1749-45a2-482c-8a75-3d7dd8be6259-0.eps d075e707-24b0-4bec-9230-6c7d54d74e4a-0.eps 8a58f703-6477-4f3d-832c-32b2af529a74-0.eps ef3f4aed-2765-43eb-a4e0-675a08727923-0.eps e9d89643-89e5-4638-b608-c37dd17bea6a-0.eps a9d49fcc-57cb-4602-b800-bcdafaee7099-0.eps e723267d-bdb9-4762-9f90-0defc0645d71-0.eps

Construction

TENIS RESENDE O

dp.product.card.reference : WPSRESENOI
dp.product.detail.intro.colors.available
Black
Black-Grey
dp.product.detail.intro.size Info

dp.product.detail.tab.description

Upper : Microfibre - Mesh | Lining : Antibacterien | Insole : EVA - Synthetic | Outsole : Injected - PU | Reinforcements : Para-aramid stitching | Safety toe-cap : Plastic | Fastening : Bellow clamping | Weight : 972 g per shoe

dp.product.detail.intro.sectors

Education Light industry Maintenance Power Energy

dp.product.detail.intro.risks

Slip Electrical

Shoe type : Low-cut shoe

Footbed material : EVA - Synthetic

Outsole material : PU

Non-magnetic : taip

Outsole finition : Injected

Footbed caracteristic : Antimicrobial

Anti-perforation insert (pierce resistance) : none

Safety toe-cap : Plastic

Weight (g per shoe) : 972

Size range : 34 → 47

dp.product.detail.tab.standard

dp.product.detail.tab.advantage

dp.product.detail.tab.description.labels

AIR FLOW
AIR FLOW

Poveikis aplinkai

dp.product.detail.tab.logistic

dp.product.detail.tab.sku.header.reference dp.product.detail.tab.sku.header.color dp.product.detail.tab.sku.header.size dp.product.detail.tab.sku.header.label dp.product.detail.tab.sku.header.ean dp.product.detail.tab.sku.header.box dp.product.detail.tab.sku.header.pcb dp.product.detail.tab.sku.header.spcb dp.product.detail.tab.sku.header.weight
Black 37 TENIS RESENDE O 3295249294649 13295249294646 3 1 6.60 kg
Black 37 TENIS RESENDE O 3295249294656 13295249294653 3 1 7.00 kg
Black 37 TENIS RESENDE O 3295249294663 13295249294660 3 1 7.20 kg
Black 37 TENIS RESENDE O 3295249294670 13295249294677 3 1 7.50 kg
Black 37 TENIS RESENDE O 3295249294687 13295249294684 6 1 15.00 kg
Black 37 TENIS RESENDE O 3295249294694 13295249294691 6 1 15.50 kg
Black 37 TENIS RESENDE O 3295249294700 13295249294707 6 1 16.00 kg
Black 37 TENIS RESENDE O 3295249294717 13295249294714 6 1 16.50 kg
Black 37 TENIS RESENDE O 3295249294724 13295249294721 6 1 17.00 kg
Black 37 TENIS RESENDE O 3295249294731 13295249294738 6 1 16.90 kg
Black 37 TENIS RESENDE O 3295249294748 13295249294745 3 1 9.30 kg
Black 37 TENIS RESENDE O 3295249294755 13295249294752 3 1 9.55 kg
Black 37 TENIS RESENDE O 3295249294762 13295249294769 3 1 9.80 kg
Black 37 TENIS RESENDE O 3295249294779 13295249294776 3 1 10.00 kg
Black-Grey 34 TENIS RESENDE O 3295249315047 13295249315044 3 1 4.30 kg
Black-Grey 35 TENIS RESENDE O 3295249315054 13295249315051 3 1 4.30 kg
Black-Grey 36 TENIS RESENDE O 3295249315061 13295249315068 3 1 4.30 kg
Black-Grey 37 TENIS RESENDE O 3295249315078 13295249315075 3 1 4.50 kg
Black-Grey 38 TENIS RESENDE O 3295249315085 13295249315082 6 1 9.40 kg
Black-Grey 39 TENIS RESENDE O 3295249315092 13295249315099 6 1 9.60 kg
Black-Grey 40 TENIS RESENDE O 3295249315108 13295249315105 6 1 9.80 kg
Black-Grey 41 TENIS RESENDE O 3295249315115 13295249315112 6 1 9.80 kg
Black-Grey 42 TENIS RESENDE O 3295249315122 13295249315129 6 1 10.00 kg
Black-Grey 43 TENIS RESENDE O 3295249315139 13295249315136 6 1 10.50 kg
Black-Grey 44 TENIS RESENDE O 3295249315146 13295249315143 3 1 5.30 kg
Black-Grey 45 TENIS RESENDE O 3295249315153 13295249315150 3 1 5.88 kg
Black-Grey 46 TENIS RESENDE O 3295249315160 13295249315167 3 1 5.88 kg
Black-Grey 47 TENIS RESENDE O 3295249315177 13295249315174 3 1 6.10 kg

dp.product.detail.tab.documentation

dp.product.detail.tab.videos

#

Accessories

#

To complete your outfit

#

You may also like